DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
UPDATE
DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
 
UPDATE
 01327 857991
£
£ GBP Pound Sterling
€ EUR Euro
VAT 
CATALOGUE OUT NOW!
CATALOGUE OUT NOW!
WORLDWIDE SHIPPING
WORLDWIDE SHIPPING
EXPERT ADVICE
EXPERT ADVICE
HUGE STOCKS
HUGE STOCKS
CATALOGUE OUT NOW!
CATALOGUE OUT NOW!
WORLDWIDE SHIPPING
WORLDWIDE SHIPPING
EXPERT ADVICE
EXPERT ADVICE
Hello
Log in
Shop
Clearance
Saved Items
Home / Preparation & Hardware / Flush Head Self Ejecting Fasteners
Flush Head Self Ejecting Fasteners
Flush Head Self Ejecting Fasteners
APS
Flush Head Self Ejecting Fasteners
Description
Features
Reviews
Q & A
Why Competition Supplies?

These versatile quarter turn panel fasteners have a 5/16” stud and are available in a range of lengths. Commonly known as Dzus fasteners they are particularly useful on curved or contoured surfaces where ejection of the fastener is essential to remove the top panel and the ejecting mechanism also gives an instant signal that the fastener is unlocked.  The fastener is attached to the top panel whilst a retaining spring is fixed to the underside of the mounting panel or bracket.

With proper mounting the rated strength is 38kg in tension; 90kg in shear.
Actual overall stud length is about 1/8 inch longer than the working length.
The mounting holes are 1/8 inch in diameter.

The reinforcing plate is useful for providing additional strength when mounting studs on lightweight panels.

Please refer the links below for our range of useful tools to help with the installation and operation of these fasteners.

Size Selection

The stud length dimension is measured from the top of the head to the far end of the slot where the spring rests when locked.
The required stud length is calculated by adding the total material thickness being clamped to the spring clearance and then subtracting the spring deflection required to create the clamping force.
The recommended spring deflection range for our 1" long springs is 0.023" - 0.058".
The table below shows the total material thickness that can effectively be retained with the various stud length and spring height combinations that we offer.

 

Stud Part No. Length "L"* Spring Height Spring Part No. Total Material Thickness
Inches mm Inches mm
E5400 .400" 10.2 0.300" S5300 .123" - .158" 3.1 - 4.0
E5400 .400" 10.2 0.275" S5275 .148" - .183" 3.8 - 4.6
E5400 .400" 10.2 0.250" S5250 .173" - .208" 4.4 - 5.3
E5450 .450" 11.4 0.300" S5300 .173" - .208" 4.4 - 5.3
E5450 .450" 11.4 0.275" S5250 .198" - .233" 5.0 - 5.9
E5450 .450" 11.4 0.250" S5225 .223" - .258" 5.7 - 6.6
E5500 .500" 12.7 0.300" S5300 .223 - .258" 5.7 - 6.6
E5500 .500" 12.7 0.275" S5250 .248" - .283" 6.3 - 7.2
E5500 .500" 12.7 0.250" S5225 .273" - .308" 6.9 - 7.8
E5550 .550" 14.0 0.300" S5300 .273" - .308" 6.9 - 7.8
E5550 .550" 14.0 0.275" S5250 .298" - .333" 7.6 - 8.5
E5550 .550" 14.0 0.250" S5225 .323" - .358" 8.2 - 9.1
E5600 .600" 15.2 0.300" S5300 .323" - .358" 8.2 - 9.1
E5600 .600" 15.2 0.275" S5250 .348" - .383" 8.8 - 9.7
E5600 .600" 15.2 0.250" s5225 .373" - .408" 9.5 - 10.4
E5650 .650" 16.5 0.300" S5300 .373" - .408" 9.5 - 10.4
E5650 .650" 16.5 0.275" S5250 .398" - .433" 10.1 - 11.0
E5650 .650" 16.5 0.250" S5225 .423" - .458" 10.7 - 11.6
E5700 .700" 17.8 0.300" S5300 .423 - .458" 10.7 - 11.6
E5700 .700" 17.8 0.275" S5250 .448" - .483" 11.4 - 12.3
E5700 .700" 17.8 0.250" S5225 .473" - .508" 12.0 - 12.9
E5750 .750" 19.1 0.300" S5300 .473" - .508" 12.0 - 12.9
E5750 .750" 19.1 0.275" S5250 .498" - .533" 12.6 - 13.5
E5750 .750" 19.1 0.250" S5225 .523" - .558" 13.3 - 14.2
E5800 .800" 20.3 0.300" S5300 .523" - .558" 13.3 - 14.2
E5800 .800" 20.3 0.275" S5250 .548" - .583" 13.9 - 14.8
E5800 .800" 20.3 0.250" s5225 .573" - .608" 14.6 - 15.4

*Please Note: The overall length of the stud is approximately 0.125" (3.17mm) longer than the "L" dimension listed here.

Part numbers:
E5400 E5450 E5500 E5550 E5650 E5700 E5600 PAN8202 E5750 E5800

Flush Head Self Ejecting Fasteners


(0)
From £0.65 VAT EX (£0.78 VAT INC)
Size
Please select your option to view stock
Size is required
ADD TO BASKET
Optional Items
Retaining Spring For Quarter Turn Fasteners
£0.49 VAT EX (£0.59 VAT INC)
Size
Please select your option to view stock
Please select your options
Add to Basket
Continue Shopping
Checkout
Ask a question
ASK A QUESTION
Ask a question
Name *
Email *
Question *
Send question
Select your vehicle
Close