Please refer to the charts below to help select the right option for your application:
| Pinto starters using a standard 135 tooth ring gear: | Version | Power | Voltage | Polarity | Type | Pinion Teeth | Rotation | Pinion Diameter | Weight | Fitting |
| LMS009-11 | High Torque | 1.4kW | 12v | Both | Denso OSGR | 11 (replaces 10 tooth) | CW | 29mm | 3.7kg | 3 bolt |
| LMS172-11 | Super-Duty | 2.0kW | 12v | Both | Denso OSGR | 11 (replaces 9 tooth) | CW | 29mm | 4.1kg | 3 bolt |
| LMS281 | Slimline | 1.4kW | 12v | -VE | Hitachi PMGR | 10 | CW | 27mm | 3.0kg | 3 bolt |
| Pinto starters using a BD / Crossflow 110 tooth ring gear: | Version | Power | Voltage | Polarity | Type | Pinion Teeth | Rotation | Pinion Diameter | Weight | Fitting |
| LMS043-10-2 | "Sports 2000" High Torque | 1.4kW | 12v | Both | Denso OSGR | 10 | CW | 29mm | 3.7kg | 2 bolt |
| LMS043-10-3 | "Sports 2000" High Torque | 1.4kW | 12v | Both | Denso OSGR | 10 | CW | 29mm | 3.7kg | 3 bolt |
| LMS043LN | "Sports 2000" High Torque - LONG NOSE | 1.4kW | 12v | Both | Denso OSGR | 10 | CW | 4.0kg | 3 bolt | |
| LMS638-10-3 | "Sports 2000" Slimline | 1.4kW | 12v | -VE | Hitachi PMGR | 10 | CW | 29mm | 3.0kg | 3 bolt |




(0)