Aero flush fit filler caps in a range of sizes. The range includes models with integral filler neck funnels as well as locking versions for road cars.
| Model | Cap Ø (mm) |
Bore (mm) |
Flange O.D. (mm) |
Mounting Pattern P.C.D. # x mm |
Intergral Funnel |
Funnel Suits Hose I.D. |
Lock |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | No | No | |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | No | Yes | |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | Yes | 50mm | No |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | Yes | 50mm | Yes |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | Yes | 57mm | No |
| Aero 400 | 76.5 | 58 | 120 | 8 on 101.6 | Yes | 57mm | Yes |




(0)