Flywheel to Crankshft mounting bolts from ARP made from heat treated 8740 chrome moly steel with a black oxide finish. They are nominally rated at 180,000 psi tensile strength providing a substantial extra margin of safety over Grade 8 bolts.
Popular applications are listed below. We are able to supply many other options on request if a suitable size for your application is not listed.
| Application | Thread | Under Head Length |
Socket Size |
No.of Bolts |
Part No. |
| BMC A-Series | 3/8" -24 UNF | 0.900" | 9/16" | 6 | 206-2802 |
| Chevy/Ford/MG | 7/16" -20 UNF | 1.00" | 3/4" | 6 | 200-2802 |
| Chevy/Ford/MG | 7/16" -20 UNF | 1.00" | 1/2" | 6 | 330-2801 |
| Chevy LS | M11 x 1.5 | 0.880" | 1/2" | 6 | 330-2802 |
| Ford Pinto | M10 x 1.0 | 1.150" | 5/8" | 6 | 151-2801 |
| Ford Cosworth YB | M10 x 1.0 | 1.150" | 5/8" | 9 | 251-2803 |
| Mitsubishi 4G63 | M12 x 1.25 | 0.825" | 3/4" | 7 | 107-2801 |
| Rover K Series | M10 x 1.0 | 0.826" | 12mm | 6 | 206-2803 |
| Vauxhall 2.0L | M10 x 1.25 | 0.985" | 3/4" | 8 | 209-2801 |




(0)