These base plates allows the JC50 range of air filter elements to be fitted to a pair of carburettors or throttle bodies. Please check the spacing of the carburettors before ordering. A blank version is available for applications where a pre-cut base plate is not available.
APPLICATIONS:
Base Plate Number  | Carburettor   | Popular Applications  | Carb Centres Offset  | 
2JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex  DHH or ADHHE Weber DCOE  | Ford X-Flow Cosworth BDA Lotus Twin Cam 1600  | 101mm R/H  | 
4JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Ford SOHC (Pinto) (Mangoletsi inlet manifold)  | 107mm L/H  | 
5JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Ford SOHC (Pinto) (Holbay inlet manifold) BMW 4 Cylinder  | 110.5mm L/H  | 
6JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Talbot Sunbeam Ti Talbot Avenger 1500  | 93mm L/H  | 
7JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Sunbeam Lotus Lotus 2.2 Engine  | 124mm R/H  | 
8JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Toyota GT Lotus/Renault  | 88.5mm R/H  | 
11JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Vauxhall 2000/2300 SIC  | 97mm R/H  | 
12JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE)  | GM Twin cam  | 126mm R/H  | 
13JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Opel 1.9/2.0 Single cam  | 120mm R/H  | 
14JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Opel Manta 400 angled  | 120mm None  | 
15JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE,   | Fiat Strada Twin Cam  | 89mm None  | 
17JC50  | N/A  | Steel Blank  | N/A  | 
18JC50  | N/A  | Aluminium Blank  | N/A  | 
20JC50  | Weber DCO’SP  | Ford X-Flow Cosworth BDA Lotus Twin Cam 1600  | 101mm R/H  | 
21JC50  | Weber DCO’SP  | Ford SOHC (Pinto) (Mangoletsi inlet manifold)  | 107mm L/H  | 
22JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | Alfa Romeo Twin Cam  | 93mm R/H  | 
24JC50  | Weber DCO’SP  | 120mm L/H  | |
25JC50  | Throttle Bodies (Aluminium Plate)  | 93mm None  | |
26JC50  | Weber DCO’SP  | 123mm L/H  | |
27JC50  | Throttle Bodies  | 96mm None  | |
29JC50  | Throttle Bodies (Aluminium Plate)  | 86mm None  | |
30JC50  | Throttle Bodies  | 86mm None  | |
31JC50  | Throttle Bodies  | 93.5mm None  | |
32JC50  | Throttle Bodies  | 85mm None  | |
33JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | 102mm None  | |
37JC50  | Throttle Bodies  | Caterham JPE Vauxhall with 90mm port spacing  | 102mm None  | 
38JC50  | Throttle Bodies  | Some Jenvey throttle bodieswith 90mm port spacing  | 96mm None  | 
39JC50  | Throttle Bodies (Aluminium Plate)  | Caterham K Series on throttle bodies  | 88mm None  | 
40JC50  | Weber IDF  | 104mm None  | |
41JC50  | Throttle Bodies  | 104mm None  | |
43JC50  | Dellorto DHLA Mikuni PHH SK DBS Solex DHH or ADHHE Weber DCOE  | 101mm None  | |
44JC50  | Throttle Bodies  | 101mm None  | |
46JC50  | Weber IDF  | 104mm None  | |
47JC50  | Throttle Bodies (Aluminium Plate)  | 104mm None  | 




                                            
                                            (0)