DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
UPDATE
DELIVERY DESTINATION
CURRENCY
LANGUAGE
VAT
 
UPDATE
 01327 857991
£
£ GBP Pound Sterling
€ EUR Euro
CATALOGUE OUT NOW!
CATALOGUE OUT NOW!
WORLDWIDE SHIPPING
WORLDWIDE SHIPPING
EXPERT ADVICE
EXPERT ADVICE
HUGE STOCKS
HUGE STOCKS
CATALOGUE OUT NOW!
CATALOGUE OUT NOW!
WORLDWIDE SHIPPING
WORLDWIDE SHIPPING
EXPERT ADVICE
EXPERT ADVICE
Hello
FzCY6cAEdt
Home / Associated Parts / Container Assembly
Container Assembly
ATL
Container Assembly
Description
Features
More Information
Reviews
Why Competition Supplies?

To comply with FIA regulations, ATL Saver Cells need to be stored securely in an ATL container. These containers are either steel or aluminium in construction. 

The Aluminium containers are un-anodised and the steel containers are power coated red

It is not recommended for customers to build their own containers as this may invalidate the Saver Cell warranty and not meet the regulations required. The size of container your will need (depending on your Saver Cell size) are below.

Cell Capacity (Litres) Cell Size (LxWxH) Container Size (LxWxH) mm Weight Kg
Aluminium Steel Aluminium Steel
20L - 6x4 Top Plate 330 x 330 x 230mm 392 x 342 x 262 392 x 340.8 x 261.4 2.6 4.119
20L - 6x10 Top Plate 330 x 330 x 230mm 392 x 342 x 262 392 x 340.8 x 261.4 2.418 4.119
30L 505 x 305 x 224mm 526 x 368 x 262 524.8 x 368 x 261.4 3.282 5.566
40L 602 x 312 x 254mm 633 x 379 x 290 631.8 x 379  x 289.4 4.121 7.021
45L 502 x 437 x 234mm 523 x 506 x 271 521.8 x 506 x 270.4 4.336 7.360
60L 620 x 415 x 338mm 633 x 503 x 278 631.8 x 503 x 277.4 5.086 8.593
80L 620 x 415 x 338mm 650 x 482 x 377 648.8 x 482 x 376.4 5.839 10.001
80L - Long Version 843 x 435 x 235mm 873 x 501 x 274 871.8x 501 x 273.4 6.454 11.064
80L - Low Profile Version 640 x 640 x 210mm 715 x 665 x 247 715 x 663.8 x 246.4 6.571 11.269
100L 635 x 430 x 430mm 651.5x 485 x 467 651.8 x 485 x 466.4 5.653 11.459
100L - Tall Version 369 x 766 x 450mm 422 x 769 x 478 422 x 767.8 x 477.4 6.107 12.031
100L - Long Version 740 x 425 x 350mm 873 x 501 x 274 871.8 x 501 x 273.4 6.454 11.064
120L 641 x 465 x 420mm 671.8 x 538 x 467.4 671.8 x 538 x 467.4 6.180 12.608
120L - Long Version 845 x 437 x 361mm 878.5 x 504 x 399 878.8 x 504 x 398.4 6.957 13.539
120L - Low Profile Version 640 x 640 x 338mm 713 x 661.5 x 370 713 x 661.8 x 369.4 6.619 13.514
120L - High Profile Version 630 x 416 x 353mm 641.5 x 480 x 581 641.8 x 480 x 580.4 6.280 12.972
170L 640 x 640 x 425mm 713 x 661.5 x 466 713 x 661.8 x 465.4 7.320 15.311

 

Part numbers:
CN-AA-051 CN-AA-052

Container Assembly


40L SA110 - Aluminium

Part number CN-AA-051
(0)
£225.51 VAT EX (£270.61 VAT INC)
Capacity - 40L
Dimensions - 602 x 312 x 254mm
Material
Special order item normally arrives within 7 days from point of order
Capacity, Dimensions, Material are required
Subtract
Add
ADD TO BASKET
Select your vehicle
Close
Continue Shopping
Checkout
Scroll to top